| CLIENT | PROJECT | PROJECT TYPE | SCOPE OF SERVICE | PROJECT YEAR |
| Swiss Global Enterprise | Waste Management and Waste Water Management in Turkey | Country Studies | Market Report / Due Diligence | 2013 |
| FC Enerji, (BAK A.Ş), Bursa | Yahyalı Wind Energy Power Plant | Electricity production from wind | Carbon project development and carbon trading services | 2013 |
| FC Enerji, (YGT Ltd.), Bursa | Adares Wind Energy Power Plant | Electricity production from wind | Carbon project development and carbon trading services | 2013 |
| Mauri Maya, Balıkesir | Wastewater Treatment Facility | Assessment for Carbon Project Suitability | Carbon project development and carbon trading services | 2013 |
| Human-ist, Istanbul | Sector: Textile | Carbon Footprint; Measuring of GHG emissions, establishment and monitoring of the carbon footprint | Establishing Carbon Footprint (Project Lead) | 2013 |
| Eser Holding, Ankara | Sector: Construction and Energy | Carbon Footprint of Eser Holding’s “Green Building” | Establishing Carbon Footprint (Support) | 2012 |
| Karaman Yenilenebilir, Istanbul | Karaman Biomass-to-Energy Facility | Electricity production from agricultural waste and avoidance of methane | Carbon project development and carbon trading services | 2012 |
| Derin Enerji, Istanbul | Beypazarı Biomass-to-Energy Facility | Electricity production from agricultural waste and avoidance of methane | Carbon project development and carbon trading services | 2012 |


