<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Consult and Finance - GCF</title>
	<atom:link href="https://www.green-cf.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.green-cf.com</link>
	<description></description>
	<lastBuildDate>Mon, 03 Oct 2016 16:07:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Adares Wind Power Plant</title>
		<link>https://www.green-cf.com/news/adares-wind-power-plant/</link>
		<comments>https://www.green-cf.com/news/adares-wind-power-plant/#comments</comments>
		<pubDate>Tue, 01 Mar 2016 01:11:58 +0000</pubDate>
		<dc:creator><![CDATA[gcf_en]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SFR]]></category>

		<guid isPermaLink="false">http://www.green-cf.com/?p=96</guid>
		<description><![CDATA[Regarding the Adares Wind Power Plant located in Selçuk/İzmir, and in line with The Gold Standard Requirements, a Local Stakeholder Consultation Meeting was held on 06.07.2013 at Acarlar Village Café. Together with the report of this meeting, Project Design Document and Project Passport will be available for comments of stakeholders for 2 months of Stakeholder Feedback]]></description>
				<content:encoded><![CDATA[<p>Regarding the Adares Wind Power Plant located in Selçuk/İzmir, and in line with The Gold Standard Requirements, a Local Stakeholder Consultation Meeting was held on 06.07.2013 at Acarlar Village Café. Together with the report of this meeting, Project Design Document and Project Passport will be available for comments of stakeholders for 2 months of Stakeholder Feedback Round.</p>
<p><a href="http://www.green-cf.com/wp-content/uploads/2015/02/SFR-Adares-PDD-v02.pdf">SFR Adares PDD v02</a></p>
<p><a href="http://www.green-cf.com/wp-content/uploads/2015/02/Adares-Passport-v01.pdf">Adares Passport v01</a></p>
<p><a href="http://www.green-cf.com/wp-content/uploads/2015/02/Adares-WPP-LSC-Report_-2nd-Round_v01.pdf">Adares WPP LSC Report_ 2nd Round_v01</a></p>
<p><a href="http://www.green-cf.com/wp-content/uploads/2015/02/Adares-Turkce-Yerel-Paydaslar-Danisma-Toplanti-Raporu.pdf">Adares Turkce Yerel Paydaslar Danisma Toplanti Raporu</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.green-cf.com/news/adares-wind-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karaman Biomass-to-Energy Facility</title>
		<link>https://www.green-cf.com/news/karaman-biomass-to-energy-facility/</link>
		<comments>https://www.green-cf.com/news/karaman-biomass-to-energy-facility/#comments</comments>
		<pubDate>Fri, 27 Feb 2015 01:10:45 +0000</pubDate>
		<dc:creator><![CDATA[gcf_en]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.green-cf.com/?p=93</guid>
		<description><![CDATA[Regarding the Karaman Biomass-to-Energy Facility located in Karaman Province, and in line with The Gold Standard Requirements, a Local Stakeholder Consultation Meeting was held on 07.05.2012 at Borsa Hall of Commodity Exchange of Karaman. Together with the report of this meeting, Project Design Document and Project Passport will be available for comments of stakeholders for]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-94 size-full aligncenter" src="http://www.green-cf.com/wp-content/uploads/2015/02/IMG_7566-448x210.jpg" alt="IMG_7566-448x210" width="356" height="169" /></p>
<p>Regarding the Karaman Biomass-to-Energy Facility located in Karaman Province, and in line with The Gold Standard Requirements, a Local Stakeholder Consultation Meeting was held on 07.05.2012 at Borsa Hall of Commodity Exchange of Karaman. Together with the report of this meeting, Project Design Document and Project Passport will be available for comments of stakeholders for 2 months of Stakeholder Feedback Round.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.green-cf.com/news/karaman-biomass-to-energy-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beypazari Biomass-to-Energy Facility</title>
		<link>https://www.green-cf.com/news/beypazari-biomass-to-energy-facility/</link>
		<comments>https://www.green-cf.com/news/beypazari-biomass-to-energy-facility/#comments</comments>
		<pubDate>Fri, 27 Feb 2015 00:51:57 +0000</pubDate>
		<dc:creator><![CDATA[gcf_en]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.green-cf.com/?p=87</guid>
		<description><![CDATA[Regarding the Beypazari Biomass-to-Energy Facility located in Beypazari Province of Ankara, and in line with The Gold Standard Requirements, a Local Stakeholder Consultation Meeting was held on 12.04.2012 at Beypazari Public Training Center. Together with the report of this meeting, Project Design Document and Project Passport will be available for comments of stakeholders for 2]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-88 size-full aligncenter" src="http://www.green-cf.com/wp-content/uploads/2015/02/IMG_5380-295x150.jpg" alt="IMG_5380-295x150" width="325" height="166" /></p>
<p>Regarding the Beypazari Biomass-to-Energy Facility located in Beypazari Province of Ankara, and in line with The Gold Standard Requirements, a Local Stakeholder Consultation Meeting was held on 12.04.2012 at Beypazari Public Training Center. Together with the report of this meeting, Project Design Document and Project Passport will be available for comments of stakeholders for 2 months of Stakeholder Feedback Round.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.green-cf.com/news/beypazari-biomass-to-energy-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Ph.D. Defense on Carbon Finance Model for the Aviation Sector</title>
		<link>https://www.green-cf.com/news/successful-ph-d-defense-on-carbon-finance-model-for-the-aviation-sector/</link>
		<comments>https://www.green-cf.com/news/successful-ph-d-defense-on-carbon-finance-model-for-the-aviation-sector/#comments</comments>
		<pubDate>Fri, 27 Feb 2015 00:50:47 +0000</pubDate>
		<dc:creator><![CDATA[gcf_en]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.green-cf.com/?p=83</guid>
		<description><![CDATA[Assessment for carbon project suitability (technical, methodological, financial) Erkan KALAYCI, Partner of Green Consult and Finance, has successfully defended his Ph.D. thesis on &#8220;A MULTI-PERIOD STOCHASTIC PORTFOLIO OPTIMIZATION AND HEDGING MODEL APPLIED FOR THE AVIATION SECTOR IN THE EU ETS&#8221; and got his Ph.D. degree. The consideration of all the actually valid EU ETS regulatory]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.green-cf.com/wp-content/uploads/2015/02/123.jpg"><img class=" size-full wp-image-84 alignleft" src="http://www.green-cf.com/wp-content/uploads/2015/02/123.jpg" alt="123" width="284" height="317" /></a></p>
<p>Assessment for carbon project suitability (technical, methodological, financial) Erkan KALAYCI, Partner of Green Consult and Finance, has successfully defended his Ph.D. thesis on &#8220;A MULTI-PERIOD STOCHASTIC PORTFOLIO OPTIMIZATION AND HEDGING MODEL APPLIED FOR THE AVIATION SECTOR IN THE EU ETS&#8221; and got his Ph.D. degree. The consideration of all the actually valid EU ETS regulatory and real-world oriented, managerial, trading constraints in the airline sector, makes his model to a real-life application, which in the constellation and idea, set up in this thesis, has not been applied in academic research before. That is, his work will be a keystone for the ones who are active or would like to improve themselves in emission trading within the airline sector. As Green Consult and Finance, we congratulate him for his successful work.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.green-cf.com/news/successful-ph-d-defense-on-carbon-finance-model-for-the-aviation-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
