<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Consult and Finance - GCF</title>
	<atom:link href="http://www.green-cf.com/tr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.green-cf.com/tr</link>
	<description></description>
	<lastBuildDate>Wed, 25 Mar 2015 20:05:38 +0000</lastBuildDate>
	<language>tr-TR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Lorem Ipsum Dolor Sit Amet</title>
		<link>http://www.green-cf.com/tr/haberler/lorem-ipsum-dolor-sit-amet/</link>
		<comments>http://www.green-cf.com/tr/haberler/lorem-ipsum-dolor-sit-amet/#comments</comments>
		<pubDate>Sat, 14 Mar 2015 19:25:23 +0000</pubDate>
		<dc:creator><![CDATA[gcf_tr]]></dc:creator>
				<category><![CDATA[Haberler]]></category>

		<guid isPermaLink="false">http://www.green-cf.com/tr/?p=36</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce rutrum, ante id tincidunt vestibulum, elit neque suscipit dolor, nec feugiat libero metus nec purus. Etiam pretium dapibus tincidunt. Mauris convallis, arcu vel volutpat laoreet, enim libero sodales risus, at tempor nisi risus ut turpis. In hac habitasse platea dictumst. Morbi elementum viverra sollicitudin. Aliquam erat]]></description>
				<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce rutrum, ante id tincidunt vestibulum, elit neque suscipit dolor, nec feugiat libero metus nec purus. Etiam pretium dapibus tincidunt. Mauris convallis, arcu vel volutpat laoreet, enim libero sodales risus, at tempor nisi risus ut turpis. In hac habitasse platea dictumst. Morbi elementum viverra sollicitudin. Aliquam erat volutpat. Mauris quam metus, placerat eu vulputate id, malesuada eget sapien.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-cf.com/tr/haberler/lorem-ipsum-dolor-sit-amet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karaman Biomass-to-Energy Facility</title>
		<link>http://www.green-cf.com/tr/haberler/karaman-biomass-to-energy-facility/</link>
		<comments>http://www.green-cf.com/tr/haberler/karaman-biomass-to-energy-facility/#comments</comments>
		<pubDate>Sat, 14 Mar 2015 19:24:37 +0000</pubDate>
		<dc:creator><![CDATA[gcf_tr]]></dc:creator>
				<category><![CDATA[Haberler]]></category>

		<guid isPermaLink="false">http://www.green-cf.com/tr/?p=33</guid>
		<description><![CDATA[Regarding the Karaman Biomass-to-Energy Facility located in Karaman Province, and in line with The Gold Standard Requirements, a Local Stakeholder Consultation Meeting was held on 07.05.2012 at Borsa Hall of Commodity Exchange of Karaman. Together with the report of this meeting, Project Design Document and Project Passport will be available for comments of stakeholders for]]></description>
				<content:encoded><![CDATA[<p><img class=" aligncenter" src="http://www.green-cf.com/wp-content/uploads/2015/02/IMG_7566-448x210.jpg" alt="" width="356" height="169" /></p>
<p>Regarding the Karaman Biomass-to-Energy Facility located in Karaman Province, and in line with The Gold Standard Requirements, a Local Stakeholder Consultation Meeting was held on 07.05.2012 at Borsa Hall of Commodity Exchange of Karaman. Together with the report of this meeting, Project Design Document and Project Passport will be available for comments of stakeholders for 2 months of Stakeholder Feedback Round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-cf.com/tr/haberler/karaman-biomass-to-energy-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beypazari Biomass-to-Energy Facility</title>
		<link>http://www.green-cf.com/tr/haberler/beypazari-biomass-to-energy-facility/</link>
		<comments>http://www.green-cf.com/tr/haberler/beypazari-biomass-to-energy-facility/#comments</comments>
		<pubDate>Sat, 14 Mar 2015 19:22:51 +0000</pubDate>
		<dc:creator><![CDATA[gcf_tr]]></dc:creator>
				<category><![CDATA[Haberler]]></category>

		<guid isPermaLink="false">http://www.green-cf.com/tr/?p=29</guid>
		<description><![CDATA[Regarding the Beypazari Biomass-to-Energy Facility located in Beypazari Province of Ankara, and in line with The Gold Standard Requirements, a Local Stakeholder Consultation Meeting was held on 12.04.2012 at Beypazari Public Training Center. Together with the report of this meeting, Project Design Document and Project Passport will be available for comments of stakeholders for 2]]></description>
				<content:encoded><![CDATA[<p><img class=" aligncenter" src="http://www.green-cf.com/wp-content/uploads/2015/02/IMG_5380-295x150.jpg" alt="" width="325" height="166" /></p>
<p>Regarding the Beypazari Biomass-to-Energy Facility located in Beypazari Province of Ankara, and in line with The Gold Standard Requirements, a Local Stakeholder Consultation Meeting was held on 12.04.2012 at Beypazari Public Training Center. Together with the report of this meeting, Project Design Document and Project Passport will be available for comments of stakeholders for 2 months of Stakeholder Feedback Round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-cf.com/tr/haberler/beypazari-biomass-to-energy-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Ph.D. Defense on Carbon Finance Model for the Aviation Sector</title>
		<link>http://www.green-cf.com/tr/haberler/successful-ph-d-defense-on-carbon-finance-model-for-the-aviation-sector/</link>
		<comments>http://www.green-cf.com/tr/haberler/successful-ph-d-defense-on-carbon-finance-model-for-the-aviation-sector/#comments</comments>
		<pubDate>Sat, 14 Mar 2015 19:22:10 +0000</pubDate>
		<dc:creator><![CDATA[gcf_tr]]></dc:creator>
				<category><![CDATA[Haberler]]></category>

		<guid isPermaLink="false">http://www.green-cf.com/tr/?p=26</guid>
		<description><![CDATA[Assessment for carbon project suitability (technical, methodological, financial) Erkan KALAYCI, Partner of Green Consult and Finance, has successfully defended his Ph.D. thesis on &#8220;A MULTI-PERIOD STOCHASTIC PORTFOLIO OPTIMIZATION AND HEDGING MODEL APPLIED FOR THE AVIATION SECTOR IN THE EU ETS&#8221; and got his Ph.D. degree. The consideration of all the actually valid EU ETS regulatory]]></description>
				<content:encoded><![CDATA[<p><img class=" alignleft" src="http://www.green-cf.com/wp-content/uploads/2015/02/123.jpg" alt="" width="284" height="317" />Assessment for carbon project suitability (technical, methodological, financial) Erkan KALAYCI, Partner of Green Consult and Finance, has successfully defended his Ph.D. thesis on &#8220;A MULTI-PERIOD STOCHASTIC PORTFOLIO OPTIMIZATION AND HEDGING MODEL APPLIED FOR THE AVIATION SECTOR IN THE EU ETS&#8221; and got his Ph.D. degree. The consideration of all the actually valid EU ETS regulatory and real-world oriented, managerial, trading constraints in the airline sector, makes his model to a real-life application, which in the constellation and idea, set up in this thesis, has not been applied in academic research before. That is, his work will be a keystone for the ones who are active or would like to improve themselves in emission trading within the airline sector. As Green Consult and Finance, we congratulate him for his successful work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-cf.com/tr/haberler/successful-ph-d-defense-on-carbon-finance-model-for-the-aviation-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
